Success stories of our debt relief services

We are proud of the results we get for our clients. Successful negotiations are achieved by our experienced negotiators
tirelessly working to get our clients the best possible results. Below is a small sample of some actual settlements we have
recently achieved for our clients!
Type of Account Original Balance Settlement Amount % Saved Amount Saved
Credit Card $1699.26 $424.82 75% $1274.44
Credit Card $14378.61 $5752 60% $8626.61
Dept. Store Card $922.08 $420.00 54.95% $502.08
Credit Card $1167.65 $292 75% $875.65
Personal Loan $5921.04 $2000 66.93% $3921.04
Dept. Store Card $388.08 $155 60.10% $233.00
Credit Card $3628.18 $1088.46 70% $2539.27

Get your Free,
No Obligation Savings Quote